SIZE GUIDE
Please note this is our general guide to sizing to give you an approximate idea of what size you will be. Some styles may differ from the below measurements. See extra sizing information that we include on each item page also.
Measurements (cm)
AU / UK | XS / 6 | S / 8 | M / 10 | L / 12 |
US | 2 | 4 | 6 | 8 |
EURO | 34 | 36 | 38 | 40 |
BUST | 80-82 | 83-85 | 88-90 | 93-95 |
WAIST | 61-63 | 64-66 | 69-71 | 74-76 |
HIPS | 88-90 | 91-93 | 96-98 |
101-102 |
S/M | M/L | |
SIZE AU | 6 TO 10 | 12 TO 14 |